by Envecologic | Jan 25, 2020 | Air Pollution, Delhi, Pollution
By Seerat Kaur Introduction According to the World Bank, air pollution costs around $5.11 trillion in welfare losses, globally. Air pollution is considered to be the fourth leading risk factor for premature deaths across the world, highest witnessed in India which... by Envecologic | Jan 15, 2020 | Air Pollution, Delhi, Pollution
By Srishti Tiku As we Delhiites grapple with pollution in the city, at some point we’ve wondered if it’s a good idea to buy a mask or an air purifier. Is it worth the money? Is it really effective? Maybe we could leave the decision for another day? There are... by Envecologic | Jan 14, 2020 | Air Pollution, Delhi, Pollution
By Seerat Kaur As per 2016 World Health Organization (WHO) statistics, the year 2016 recorded 600,000 children dying due to air pollution globally. Children are perhaps the most vulnerable segment when exposed to harmful toxins in the air. Their lungs are... by Envecologic | Jan 12, 2020 | Air Pollution, Delhi, Pollution
By Srishti Tiku As India undergoes rapid urbanization, our dependence on cars is increasing day by day. A growing middle class has led to a massive addition of cars, and the numbers show it – 6.1 million in 2000 to 30.2 million in 2016. No wonder the roads are clogged... by Envecologic | Jan 10, 2020 | Air Pollution, Delhi, Pollution
Srishti Tiku Residents of the city have raised a voice that shows that they aren’t mere onlookers, but are responsible drivers of change in the fight against this menace. In the capital city of Delhi, the struggle for survival gets tougher as toxic pollution engulfs... by Envecologic | Oct 30, 2019 | Pollution, SDG, Sustainability
by Seerat Kaur, Envecologic Source: Airveda Monthly Data of R.K.Purram, New Delhi. The night of Diwali in Delhi, India, and days following that have led the air quality to turn severe. By definition, AQI of 401 and above refers to ‘severe’ and 3001-400...
Recent Comments